| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-295160 | JR179-GC473 | 0.25 | 0.25 | None | AIOM | Bulk combustion | 0.054178362 | -23.7 | 23420.0 | 110.0 | Sediment smears were observed on top of the weight head, indicating the gravity core overpenetrated |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 26194.0 | 26519.0 to 25871.0 | 26342.0 to 26030.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 27608.0 | 27792.0 to 27361.0 | 27743.0 to 27486.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 25653.0 | 26075.0 to 25159.0 | 25881.0 to 25441.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 26662.0 | 27018.0 to 26313.0 | 26852.0 to 26463.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 26594.0 | 26950.0 to 26264.0 | 26780.0 to 26408.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR179-GC473 |
| Top depth (m) | 0.25 |
| Bottom depth (m) | 0.25 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |